ICC-ES ESR-1790
The official ICC Evaluation Service report recognizing Interlock® metal roof shingles and panels as code-compliant under the 2009–2021 IBC & IRC — evaluated for fire classification, wind-uplift resistance and weather resistance.
ESR-1790 recognizes Interlock® metal roof shingles and panels as code-compliant under the 2021, 2018, 2015, 2012 and 2009 International Building Code® (IBC) and International Residential Code® (IRC), plus the California Green Building Standards Code (CALGreen, Title 24, Part 11). The report holder is Interlock Roofing Ltd. (9969 River Way, Delta, BC). It was reissued September 2025 and is subject to renewal September 2026. ICC-ES evaluated three properties — roof-covering fire classification, wind-uplift resistance, and weather resistance — across the Shingle, Diamond, Shake and Hidden Fastener Tile profiles in aluminum and steel.
| Report holder | Interlock Roofing Ltd., Delta, BC, Canada |
|---|---|
| Codes | 2009–2021 IBC & IRC; CALGreen Title 24, Part 11; 2022 CBC/CRC (CA supplement) |
| Properties evaluated | Fire classification · wind-uplift resistance · weather resistance |
| Aluminum — Shingle/Diamond | 3105-H24 alloy (ASTM B209), 0.019 in base metal · 0.41 psf installed |
| Aluminum — Shake/Tile | 3003-H24 or 3105-H24 alloy, 0.0276 in base metal · ~0.58–0.59 psf installed |
| Exterior coating | Fluorocarbon (PVDF) paint, ≥ 1.0 mil on the top surface |
| Fire classification | Class A or Class B assembly with GAF VersaShield® (per ICC-ES ESR-2053) |
| Minimum roof slope | 3:12 with code-compliant self-adhered underlayment |
| Re-roofing | May be installed over existing asphalt-shingle roofs (per code) |
Allowable wind-uplift load (Tables 1–3)
The maximum allowable uplift load depends on the fastening system used; the highest-rated system for each product is:
| Product | Max. allowable uplift load |
|---|---|
| Shingle & Diamond shingles (aluminum/steel) | up to 177.5 psf |
| Shake panels (aluminum/steel) | up to 115.0 psf |
| Hidden Fastener Tile panels (aluminum/steel) | up to 142.5 psf |
Read the report
Verify directly at the official ICC-ES listing · report PDF. Related: UL 2218 Class 4 · Florida FL7263-R7.