Shake Manual
Specifications for the Interlock® Shake profile — a two-way interlocking aluminum cedar-shake panel. Key figures are verified against ICC-ES ESR-1790; full installation detail is in the manual below.
Verified specifications
| Aluminum alloy | 3003-H24 or 3105-H24 (ASTM B209) |
|---|---|
| Base-metal thickness | 0.0276 in (0.701 mm) |
| Panel size (overall) | 13.5 in × 50 in (343 × 1270 mm) |
| Installed exposure | 12.5 in × 47 in (317.5 × 1194 mm), 3 in side lap |
| Installed weight | ≈ 0.58 psf (2.83 kg/m²) |
| Minimum roof slope | 3:12 (self-adhered) / 4:12 (mechanically attached) |
| Exterior coating | Fluorocarbon (PVDF), ≥ 1.0 mil top surface |
Read the manual
Specs verified from ICC-ES ESR-1790. Other profiles: Slate / Cedar Shingle · Mediterranean Tile · Standing Seam.