Slate / Cedar Shingle Manual
Specifications for the Interlock® Slate and Cedar Shingle profile — a four-way interlocking aluminum shingle. Key figures are verified against ICC-ES ESR-1790; full installation detail is in the manual below.
Verified specifications
| Aluminum alloy | 3105-H24 (ASTM B209) |
|---|---|
| Base-metal thickness | 0.019 in (0.483 mm) |
| Panel size | 10.37 in × 18.19 in (263 × 462 mm) |
| Installed weight | 0.41 psf (2.0 kg/m²) |
| Surface patterns | Slate, cedar, smooth or woodgrain |
| Minimum roof slope | 3:12 (self-adhered) / 5:12 (mechanically attached) |
| Exterior coating | Fluorocarbon (PVDF), ≥ 1.0 mil top surface |
Read the manual
Specs verified from ICC-ES ESR-1790. Other profiles: Shake · Mediterranean Tile · Standing Seam.